SUPPORT
MANUALS / DEVICE CONFIGURATION
Command line and downlink command interface
SD card - user guide
Decentlab Data Access - full documentation and API reference
DATASHEETS
WATER
DL-MBX | Ultrasonic Distance / Level Sensor for LoRaWAN®
DL-DS18 | Temperature Sensor for LoRaWAN®
DL-PR21 | Pressure / Liquid Level and Temperature Sensor with G1/4'' Pipe Thread for LoRaWAN®
DL-PR26 | Pressure / Liquid Level and Temperature Sensor for LoRaWAN®
DL-PR36| High-Precision Pressure / Liquid Level and Temperature Sensor for LoRaWAN®
DL-PR36CTD | High-Precision Pressure / Liquid Level, Temperature and Electrical Conductivity Sensor for LoRaWAN®
DL-OPTOD | Optical dissolved Oxygen and Temperature Sensor for LoRaWAN®
DL-NTU | Optical Turbidity and Temperature Sensor for LoRaWAN®
DL-CTD10 | Pressure / Liquid Level, Temperature and Electrical Conductivity Sensor for LoRaWAN®
DL-LID | Laser Distance / Level Sensor for LoRaWAN®
AIR
DL-LP8P | CO₂, Temperature, Humidity and Barometric Pressure Sensor for LoRaWAN®
DL-PM | Particulate Matter, Temperature, Humidity and Barometric Pressure Sensor for LoRaWAN®
DL-SHT35 | Air Temperature and Humidity Sensor for LoRaWAN®
DL-ITST | Infrared Thermometer / Surface Temperature Sensor for LoRaWAN®
DL-WRM | Winter Road Maintenance Sensor for LoRaWAN®
DL-CWS | High-Precision Winter Road Maintenance Sensor for LoRaWAN®
DL-CWS2 | High-Precision Winter Road Maintenance Sensor with Radiation Shield for LoRaWAN®
DL-ATM22 | Wind Speed, Wind Direction and Temperature Sensor for LoRaWAN®
DL-ATM41 | Eleven Parameter Weather Station for LoRaWAN®
DL-BLG | Black Globe Temperature Sensor for LoRaWAN®
DL-TBRG | Tipping Bucket Rain Gauge for LoRaWAN®
DL-LID | Laser Distance / Level Sensor for LoRaWAN®
DL-PYR | Total Solar Radiation Sensor for LoRaWAN®
DL-PAR | Photosynthetically Active Radiation Sensor for LoRaWAN®
SOIL & PLANTS
DL-SMTP | Soil Moisture and Temperature Profile for LoRaWAN®
DL-SDD | Soil Moisture, Temperature and Salinity Profile for LoRaWAN®
DL-TRS11 | Soil Moisture and Temperature Sensor for LoRaWAN®
DL-TRS12 | Soil Moisture, Temperature and Electrical Conductivity Sensor for LoRaWAN®
DL-TRS21 | Soil Water Potential and Temperature Sensor for LoRaWAN®
DL-ZN | Dendrometer Sensor for LoRaWAN®
DL-LWS | Leaf Wetness Sensor for LoRaWAN®
DL-5TM | Legacy Soil Moisture and Temperature Sensor for LoRaWAN®
OTHERS
DL-IAM | Indoor Ambiance Monitor including CO₂, TVOC and Motion Sensor for LoRaWAN®
DL-DLR2 | Analog or Digital Sensor Device for LoRaWAN®
DL-KL66 | Strain / Weight Sensor for LoRaWAN®